shapelayer
Shape Layer Match Names
Section titled “Shape Layer Match Names”Match Name | Display Name (EN) |
---|---|
ADBE Vector Layer | Shape Layer |
Contents
Section titled “Contents”Match Name | Display Name (EN) |
---|---|
ADBE Root Vectors Group | Contents |
Match Name | Display Name (EN) |
---|---|
ADBE Vector Group | Group |
ADBE Vector Blend Mode | Blend Mode |
ADBE Vectors Group | Contents |
ADBE Vector Transform Group | Transform |
ADBE Vector Materials Group | Material Options |
Rectangle
Section titled “Rectangle”Match Name | Display Name (EN) |
---|---|
ADBE Vector Shape - Rect | Rectangle |
ADBE Vector Shape Direction | Shape Direction |
ADBE Vector Rect Size | Size |
ADBE Vector Rect Position | Position |
ADBE Vector Rect Roundness | Roundness |
Ellipse
Section titled “Ellipse”Match Name | Display Name (EN) |
---|---|
ADBE Vector Shape - Ellipse | Ellipse |
ADBE Vector Shape Direction | Shape Direction |
ADBE Vector Ellipse Size | Size |
ADBE Vector Ellipse Position | Position |
Polystar
Section titled “Polystar”Match Name | Display Name (EN) |
---|---|
ADBE Vector Shape - Star | Polystar |
ADBE Vector Shape Direction | Shape Direction |
ADBE Vector Star Type | Type |
ADBE Vector Star Points | Points |
ADBE Vector Star Position | Position |
ADBE Vector Star Rotation | Rotation |
ADBE Vector Star Inner Radius | Inner Radius |
ADBE Vector Star Outer Radius | Outer Radius |
ADBE Vector Star Inner Roundess | Inner Roundness |
ADBE Vector Star Outer Roundess | Outer Roundness |
Match Name | Display Name (EN) |
---|---|
ADBE Vector Shape - Group | Path |
ADBE Vector Shape Direction | Shape Direction |
ADBE Vector Shape | Path |
Match Name | Display Name (EN) |
---|---|
ADBE Vector Graphic - Fill | Fill |
ADBE Vector Blend Mode | Blend Mode |
ADBE Vector Composite Order | Composite |
ADBE Vector Fill Rule | Fill Rule |
ADBE Vector Fill Color | Color |
ADBE Vector Fill Opacity | Opacity |
Stroke
Section titled “Stroke”Match Name | Display Name (EN) |
---|---|
ADBE Vector Graphic - Stroke | Stroke |
ADBE Vector Blend Mode | Blend Mode |
ADBE Vector Composite Order | Composite |
ADBE Vector Stroke Color | Color |
ADBE Vector Stroke Opacity | Opacity |
ADBE Vector Stroke Width | Stroke Width |
ADBE Vector Stroke Line Cap | Line Cap |
ADBE Vector Stroke Line Join | Line Join |
ADBE Vector Stroke Miter Limit | Miter Limit |
Stroke Dashes
Section titled “Stroke Dashes”Match Name | Display Name (EN) |
---|---|
ADBE Vector Stroke Dashes | Dashes |
ADBE Vector Stroke Dash 1 | Dash |
ADBE Vector Stroke Gap 1 | Gap |
ADBE Vector Stroke Dash 2 | Dash 2 |
ADBE Vector Stroke Gap 2 | Gap 2 |
ADBE Vector Stroke Dash 3 | Dash 3 |
ADBE Vector Stroke Gap 3 | Gap 3 |
ADBE Vector Stroke Offset | Offset |
Stroke Taper
Section titled “Stroke Taper”Match Name | Display Name (EN) |
---|---|
ADBE Vector Stroke Taper | Taper |
ADBE Vector Taper Start Width | Start Width |
ADBE Vector Taper Length Units | Length Units |
ADBE Vector Taper End Width | End Width |
ADBE Vector Taper End Ease | End Ease |
ADBE Vector Taper End Length | End Length |
ADBE Vector Taper Start Length | Start Length |
ADBE Vector Taper Start Ease | Start Ease |
Stroke Wave
Section titled “Stroke Wave”Match Name | Display Name (EN) |
---|---|
ADBE Vector Stroke Wave | Wave |
ADBE Vector Taper Wave Amount | Amount |
ADBE Vector Taper Wave Units | Units |
ADBE Vector Taper Wave Phase | Phase |
ADBE Vector Taper Wavelength | Wavelength |
Gradient Fill
Section titled “Gradient Fill”Match Name | Display Name (EN) |
---|---|
ADBE Vector Graphic - G-Fill | Gradient Fill |
ADBE Vector Blend Mode | Blend Mode |
ADBE Vector Composite Order | Composite |
ADBE Vector Fill Rule | Fill Rule |
ADBE Vector Grad Type | Type |
ADBE Vector Grad Start Pt | Start Point |
ADBE Vector Grad End Pt | End Point |
ADBE Vector Grad HiLite Length | Highlight Length |
ADBE Vector Grad HiLite Angle | Highlight Angle |
ADBE Vector Grad Colors | Colors |
ADBE Vector Fill Opacity | Opacity |
Gradient Stroke
Section titled “Gradient Stroke”Match Name | Display Name (EN) |
---|---|
ADBE Vector Graphic - G-Stroke | Gradient Stroke |
ADBE Vector Blend Mode | Blend Mode |
ADBE Vector Composite Order | Composite |
ADBE Vector Grad Type | Type |
ADBE Vector Grad Start Pt | Start Point |
ADBE Vector Grad End Pt | End Point |
ADBE Vector Grad HiLite Length | Highlight Length |
ADBE Vector Grad HiLite Angle | Highlight Angle |
ADBE Vector Grad Colors | Colors |
ADBE Vector Stroke Opacity | Opacity |
ADBE Vector Stroke Width | Stroke Width |
ADBE Vector Stroke Line Cap | Line Cap |
ADBE Vector Stroke Line Join | Line Join |
ADBE Vector Stroke Miter Limit | Miter Limit |
ADBE Vector Stroke Dashes | Dashes |
Merge Paths
Section titled “Merge Paths”Match Name | Display Name (EN) |
---|---|
ADBE Vector Filter - Merge | Merge Paths |
ADBE Vector Merge Type | Mode |
Offset Paths
Section titled “Offset Paths”Match Name | Display Name (EN) |
---|---|
ADBE Vector Filter - Offset | Offset Paths |
ADBE Vector Offset Amount | Amount |
ADBE Vector Offset Line Join | Line Join |
ADBE Vector Offset Miter Limit | Miter Limit |
ADBE Vector Offset Copies | Copies |
ADBE Vector Offset Copy Offset | Copy Offset |
Pucker & Bloat
Section titled “Pucker & Bloat”Match Name | Display Name (EN) |
---|---|
ADBE Vector Filter - PB | Pucker & Bloat |
ADBE Vector PuckerBloat Amount | Amount |
Repeater
Section titled “Repeater”Match Name | Display Name (EN) |
---|---|
ADBE Vector Filter - Repeater | Repeater |
ADBE Vector Repeater Copies | Copies |
ADBE Vector Repeater Offset | Offset |
ADBE Vector Repeater Order | Composite |
ADBE Vector Repeater Transform | Transform |
Round Corners
Section titled “Round Corners”Match Name | Display Name (EN) |
---|---|
ADBE Vector Filter - RC | Round Corners |
ADBE Vector RoundCorner Radius | Radius |
Trim Paths
Section titled “Trim Paths”Match Name | Display Name (EN) |
---|---|
ADBE Vector Filter - Trim | Trim Paths |
ADBE Vector Trim Start | Start |
ADBE Vector Trim End | End |
ADBE Vector Trim Offset | Offset |
ADBE Vector Trim Type | Trim Multiple Shapes |
Match Name | Display Name (EN) |
---|---|
ADBE Vector Filter - Twist | Twist |
ADBE Vector Twist Angle | Angle |
ADBE Vector Twist Center | Center |
Wiggle Paths
Section titled “Wiggle Paths”Match Name | Display Name (EN) |
---|---|
ADBE Vector Filter - Roughen | Wiggle Paths |
ADBE Vector Roughen Size | Size |
ADBE Vector Roughen Detail | Detail |
ADBE Vector Roughen Points | Points |
ADBE Vector Temporal Freq | Wiggles/Second |
ADBE Vector Correlation | Correlation |
ADBE Vector Temporal Phase | Temporal Phase |
ADBE Vector Spatial Phase | Spatial Phase |
ADBE Vector Random Seed | Random Seed |
Wiggle Transform
Section titled “Wiggle Transform”Match Name | Display Name (EN) |
---|---|
ADBE Vector Filter - Wiggler | Wiggle Transform |
ADBE Vector Xform Temporal Freq | Wiggles/Second |
ADBE Vector Correlation | Correlation |
ADBE Vector Temporal Phase | Temporal Phase |
ADBE Vector Spatial Phase | Spatial Phase |
ADBE Vector Random Seed | Random Seed |
ADBE Vector Wiggler Transform | Transform |
Zig Zag
Section titled “Zig Zag”Match Name | Display Name (EN) |
---|---|
ADBE Vector Filter - Zigzag | Zig Zag |
ADBE Vector Zigzag Size | Size |
ADBE Vector Zigzag Detail | Ridges per segment |
ADBE Vector Zigzag Points | Points |